GRANT SCHEDULES
According to Article 1, paragraph 125-bis, of Law No. 124 of August 4, 2017, in compliance with the transparency obligation, it is hereby reported that during the year 2022, the following grants, subsidies, contributions, or aids, in cash or in kind, without general character and without a compensatory, remunerative, or indemnifying nature, were actually granted/used by our company by public administrations, companies controlled, directly or indirectly, by public administrations, including listed companies and their subsidiaries, public participation companies, including those issuing listed shares and their subsidiaries:
DATA EROGAZIONE | SOGGETTO EROGANTE | CAUSALE CONTRIBUTO | IMPORTO (Euro) |
---|---|---|---|
24/10/2022 (Provvedimento del Dirigente del Servizio agevolazioni e incentivi all'economia n. 517) | APIAE - Trento AGENZIA PROV. LE PER L' INCENTIVAZIONE DELLE ATTIVITÀ ECONOMICHE - SERVIZIO AGEVOLAZIONI E INCENTIVI ALL'ECONOMIA | "Ricerca ed Impiego di materiali PLAstici innovativi e Sostenibili per il settore degli elettrodomestici - acronimo: RIPLAS" CUP (Codice Unico di Progetto) C39J22002270001 | - |
Contributions, tax benefits, and tax credits that are available to the generality of businesses (e.g., Credito imposta formazione 4.0 e Credito imposta R&S) are not subject to the publication requirement. For the same reason, all “COVID-19 non-repayable grants” received in response to the health emergency also fall outside the scope of the disclosure obligations established by Law No. 124/2017.
According to Article 1, paragraph 125-bis, of Law No. 124 of August 4, 2017, in compliance with the transparency obligation, it is hereby reported that during the year 2021, the following grants, subsidies, contributions, or aids, in cash or in kind, without general character and without a compensatory, remunerative, or indemnifying nature, were actually granted/used by our company by public administrations, companies controlled, directly or indirectly, by public administrations, including listed companies and their subsidiaries, public participation companies, including those issuing listed shares and their subsidiaries:
DATA EROGAZIONE | SOGGETTO EROGANTE | CAUSALE CONTRIBUTO | IMPORTO (Euro) |
---|---|---|---|
01/02/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 11/2020 | 1.930,87 |
01/03/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 12/2020 + CONGUAGLIO 2020 | 4.499,02 |
16/03/2021 | CONFIDI TRENTINO IMPRESE | CONTRIBUTO COMP. FISCALE ANNO 2020 - LP TN 6/1999 INESTIMENTI FISSI - RICERCA | 33.990,24 |
25/03/2021 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | VOUCHER PER CONSULENZA INNOVAZIONE ANNO 2019 | 7.778,76 |
31/03/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 01/2021 | 2.074,32 |
30/04/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 02/2021 | 2.074,32 |
31/05/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 03/2021 | 2.074,32 |
30/06/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 04/2021 | 1.986,12 |
28/07/2021 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | 4^ RATA CONTRIBUTO NUOVA SABATINI ANNO 2018 - DL 69/2013 | 2.930,60 |
28/07/2021 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | 5^ RATA CONTRIBUTO NUOVA SABATINI ANNO 2018 - DL 69/2013 | 2.930,60 |
02/08/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 05/2021 | 1.986,12 |
31/08/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 06/2021 | 1.986,12 |
30/09/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 07/2021 | 1.983,96 |
02/11/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 08/2021 | 1.983,96 |
30/11/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 09/2021 | 1.983,96 |
31/12/2021 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 10/2021 | 10.193,67 |
TOTALE CONTRIBUTI EROGATI | 82.386,96 |
Contributions, tax benefits, and tax credits that are available to the generality of businesses (e.g., Credito imposta formazione 4.0 e Credito imposta R&S) are not subject to the publication requirement. For the same reason, all “COVID-19 non-repayable grants” received in response to the health emergency also fall outside the scope of the disclosure obligations established by Law No. 124/2017.
Hereby, we declare that for all other specific contributions, benefits, and grants not included in the list above and eventually received by our company, with tax code 01601200981, the publication on the website of the “Registro nazionale degli aiuti di Stato” – https://www.rna.gov.it/RegistroNazionaleTrasparenza – is already provided for.
According to Article 1, paragraph 125-bis, of Law No. 124 of August 4, 2017, in compliance with the transparency obligation, it is hereby reported that during the year 2020, the following grants, subsidies, contributions, or aids, in cash or in kind, without general character and without a compensatory, remunerative, or indemnifying nature, were actually granted/used by our company by public administrations, companies controlled, directly or indirectly, by public administrations, including listed companies and their subsidiaries, public participation companies, including those issuing listed shares and their subsidiaries:
SOGGETTO BENEFICIARIO | CODICE FISCALE BENEFICIARIO | DATA EROGAZIONE | SOGGETTO EROGANTE | CAUSALE | IMPORTO (Euro) |
---|---|---|---|---|---|
NUOVA SAIMPA S.R.L. | 01601200981 | 31/01/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 11/2019 | 1.993,42 |
NUOVA SAIMPA S.R.L. | 01601200981 | 03/03/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 12/2019 + CONGUAGLIO | 4.231,70 |
NUOVA SAIMPA S.R.L. | 01601200981 | 31/03/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 01/2020 | 2.030,04 |
NUOVA SAIMPA S.R.L. | 01601200981 | 04/05/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 02/2020 | 2.030,04 |
NUOVA SAIMPA S.R.L. | 01601200981 | 01/06/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 03/2020 | 2.030,04 |
NUOVA SAIMPA S.R.L. | 01601200981 | 30/06/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 04/2020 | 2.021,76 |
NUOVA SAIMPA S.R.L. | 01601200981 | 31/07/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 05/2020 | 2.021,76 |
NUOVA SAIMPA S.R.L. | 01601200981 | 03/08/2020 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | CONTRIBUTO NUOVA SABATINI ANNO 2018 - DL 69/2013 | 2.930,60 |
NUOVA SAIMPA S.R.L. | 01601200981 | 05/08/2020 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | CONTRIBUTO NUOVA SABATINI ANNO 2018 - DL 69/2013 | 2.930,60 |
NUOVA SAIMPA S.R.L. | 01601200981 | 31/08/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 06/2020 | 2.021,76 |
NUOVA SAIMPA S.R.L. | 01601200981 | 30/09/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 07/2020 | 2.061,72 |
NUOVA SAIMPA S.R.L. | 01601200981 | 02/11/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 08/2020 | 2.061,72 |
NUOVA SAIMPA S.R.L. | 01601200981 | 30/11/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 09/2020 | 2.061,72 |
NUOVA SAIMPA S.R.L. | 01601200981 | 16/12/2020 | CONFIDI TRENTINO IMPRESE | CONTRIBUTO COMP. FISCALE ANNO 2019 - LP TN 6/1999 | 58.206,96 |
NUOVA SAIMPA S.R.L. | 01601200981 | 31/12/2020 | GESTORE SERVIZI ENERGETICI - GSE S.P.A. | TARIFFA INCENTIVANTE 10/2020 | 2.011,32 |
TOTALE CONTRIBUTI EROGATI | 90.645,16 |
In addition to the contributions actually disbursed and received as mentioned above, in 2020 our company also obtained the granting of the following state aids within its competence:
SOGGETTO BENEFICIARIO | CODICE FISCALE BENEFICIARIO | DATA CONCESSIONE | SOGGETTO CONCEDENTE | CAUSALE | IMPORTO (Euro) |
---|---|---|---|---|---|
NUOVA SAIMPA S.R.L. | 01601200981 | 20/12/2019 | MISE - DIR. GEN.LE INCENTIVI ALLE IMPRESE | VOUCHER PER CONSULENZA INNOVAZIONE ANNO 2020 | 34.375,25 |
NUOVA SAIMPA S.R.L. | 01601200981 | 28/10/2020 | CONFIDI TRENTINO IMPRESE | CONTRIBUTO COMP. FISCALE ANNO 2020 - LP TN 6/1999 | 8.102,88 |
TOTALE CONTRIBUTI CONCESSI | 42.478,13 |